Melee Weapons:
Name | Type | #At | Damage | AC | Attack | Class | Charges | Use |
---|---|---|---|---|---|---|---|---|
TANTO | Basic | 2 | 1-3 | |||||
BO-STAFF | Basic | 1 | 1-7 | |||||
ROD OF LIGHT | Basic | 1 | 2-9 | 24 | MOAKARI | |||
POWERSTAFF | Basic | 1 | 3-14 | -4 | Mahotsukai | 20 | ZUMA | |
SUNSPEAR | Basic | 1 | 4-27 | -3 | 4 | |||
JO-STICK | Priest | 1 | 1-7 | |||||
ROD OF DEATH | Priest | 1 | 2-12 | -1 | ||||
EMERALD ROD | Priest | 1 | 5-20 | -6 | 2 | Unlimited | SANTATE | |
SAI | Light | 2 | 1-4 | |||||
NUNCHAKU | Light | 2 | 2-10 | -3 | Ninja | |||
WAKIZASHI | Light | 2 | 2-11 | Samurai | ||||
DRAGONSLAYER | Light | 1 | 2-13 | -1 | 0 | |||
GIANTSLAYER | Light | 1 | 2-13 | -1 | 1 | |||
DEFENDER | Light | 1 | 1-11 | -4 | 10 | HOHYO | ||
SWORD OF FIRE | Light | 1 | 2-13 | -1 | 3 | 10 | HITATE | |
MASAKARI | Heavy | 1 | 1-8 | |||||
GLAIVE | Heavy | 1 | 1-9 | |||||
NAGINATA | Heavy | 1 | 2-11 | -1 | ||||
KATANA | Heavy | 2 | 2-15 | -1 | Samurai | |||
BERZERK SWORD | Heavy | 4 | 2-9 | Kichigai | ||||
THUNDERBLADE | Heavy | 1 | 3-16 | -1 | 8 | ZUMA | ||
UNHOLY BLADE | Heavy | 1 | 4-19 | -2 | Ronin | 6 | KOROSU | |
HOLY BLADE | Heavy | 1 | 4-18 | -2 | 2 | Kishi | 6 | ALNASU |
RUNEBLADE | Heavy | 1 | 3-17 | -2 | 6 | KOROSU |
I'm not entirely sure what the "Attack" flag does. I believe it increases effectiveness against certain types of enemies--the flag is probably what allows the Sunspear to be effective against the Deathlord, and given the names I imagine the Dragonslayer and Giantslayer are probably supposed to be more effective against dragons and giants respectively. However I haven't actually seen any noticeable difference using these weapons yet.
Edit: After looking into the monster data, I'm pretty sure that this column does correspond with an enemy type, as enemies have a "type" number that corresponds with its respective weapon. 0 is Dragons, 1 is Giants, 2 is Demons, 3 is Undead, and 4 is the Deathlord. So the Sword of Fire is probably good against Undead in some fashion, for example. There's also a type 5 for some monsters that vastly vary (The Emperor and Behemoths both have it) but no corresponding weapon. And a lot of monsters don't have a type at all!
Damage consists of two values in the game, a value which I believe indicates the "sides" of the dice being rolled, and then an added bonus. "#At" is the number of attacks per round the weapon gets. E.G a Wakizashi looks weaker than a Thunderblade, but it strikes twice in a round so if it hits both times it's probably slightly better.
The "Use" column is a best guess as to what spell the item casts, as the numbers in this column doesn't correspond to any particular spell. I.E I think the Defender boosts defense for the whole party, but it can't be used outside of combat so it's probably a combat-only defense spell like Hohyo. Some, like the Holy Blade, are pretty obvious.
Missile Weapons:
Name | Type | #At | Damage | AC | Race | Class |
---|---|---|---|---|---|---|
SLING | Priest | 1 | 1-6 | -1 | ||
KOBITO HAMMER | Priest | 1 | 2-17 | -2 | Kobito | |
LIGHT BOW | Light | 2 | 1-4 | -1 | ||
CROSSBOW | Light | 1 | 2-11 | -1 | ||
SHURIKEN | Light | 3 | 1-3 | -1 | Ninja | |
TOSHI BOW | Light | 3 | 4-11 | -2 | Toshi | |
HEAVY BOW | Heavy | 2 | 1-6 | -1 | ||
GREAT BOW | Heavy | 2 | 2-9 | -1 |
Missile weapons are pretty simple. Note the Toshi Bow and Kobito hammer, which are both great weapons but race-restricted.
Armor:
Name | Type | AC | Charges | Use |
---|---|---|---|---|
CLOAK | Clothing | -1 | ||
TOSHI-CLOAK | Clothing | -2 | 16 | KAKUSU |
SABLE CLOAK | Clothing | -3 | ||
HARA-ATE | Light | -2 | ||
HARAME-DO | Light | -3 | ||
HARA-ATE +1 | Light | -3 | ||
HARAME-DO +1 | Light | -4 | ||
HARAMAKIDO | Medium | -4 | ||
HARAMAKIDO +1 | Medium | -5 | ||
DO-MARU +1 | Medium | -6 | ||
DO-MARU +2 | Medium | -7 | ||
DO-MARU | Heavy | -5 | ||
YOROI | Heavy | -6 | ||
YOROI + 1 | Heavy | -7 | ||
GOLDEN YOROI | Heavy | -10 |
Armor is also pretty simple. The Toshi cloak which casts Kakusu is the exception. Though it's worth noting that with the Do-Maru+2, Medium armor is almost, but not quite, as good as Heavy armor.
Shields:
Name | Type | AC | Class |
---|---|---|---|
SMALL SHIELD | Light | -3 | |
BRONZE SHIELD | Light | -3 | |
MEDIUM SHIELD | Medium | -2 | |
SILVER SHIELD | Medium | -4 | |
GOLDEN SHIELD | Medium | -5 | |
GREAT SHIELD | Heavy | -3 | |
SKULL SHIELD | Heavy | -6 | Ronin |
Shields are also simple, but note that the best medium shield is oddly better than the best heavy shield--unless you're a Ronin. Also if you're a Ninja, Shukenja, Mahotsukai, or Genkai, you can't use a shield at all.
Miscellaneous Armor:
Name | Type | Damage | AC |
---|---|---|---|
GLOVES | Clothing | -1 | |
GOLD JINGASA | Light | -2 | |
GAUNTLETS | Medium | -2 | |
JINGASA | Medium | -1 | |
GOLDEN CROWN | Medium | -3 | |
KABUTO | Heavy | -2 | |
GOLDEN GLOVES | Heavy | +2 | -3 |
FALCON HELM | Heavy | -4 |
The Golden Gloves are of most interest here, as they actually give you a bonus to your damage output. The game files seem to indicate that the Golden Crown does something when you use it, but it doesn't look like it has any charges so is thus unusable.
Miscellaneous Items:
NAME | AC | Class | Charges | Use | Type |
---|---|---|---|---|---|
HOLY SYMBOL | Shisai | 12 | TSUIHO | Tool | |
LOCK PICK | Pick locks | Tool | |||
LANTERN | Unlimited | Light/Story item | Tool | ||
RING OF LIFE | -1 | Shisai | 6 | MOINOCHI | Special |
SHARKTOOTH | Story item | Special | |||
BLUE CRYSTAL | Unlimited | Pass Magic Wall | Special | ||
RUBY RING | -2 | Unlimited | HITATE | Special | |
DOCUMENT | Story Item | Special | |||
BLACK ORB | Story Item | Special | |||
SCROLL-HEAL | Shisai | 1 | ALNASU | Scroll | |
SCROLL-WARN | Mahotsukai | 1 | HOHYO | Scroll | |
SCROLL-CURE | Shizen | 1 | DONASU | Scroll | |
SCROLL-RAISE | Shisai | 1 | INOCHI | Scroll |
These are all the other miscellaneous items in the game. The "Type" indicates the slot in the character's inventory that the item uses. Use is, like weapons, a best guess as to what it does, as items have their own flag for their use effects, separate from any spells.
No comments:
Post a Comment